ELECTRONIC DOSING PUMP
Specifications :
Electrical Supply | 230V A.C., 50 Hz |
Suction and Discharge Tubing | 6/10 mm |
Dosing Pressure | 5 Kg/cm2, 6 Kg/cm2, 2 Kg/cm2, 3 Kg/cm2, 7 Kg/cm2 |
Dosing flow rate | 0-4 LPH, 0-5 LPH,0-6 LPH, 0-8 LPH, 0-10 LPH |
Stroke controller | 0-100 % |
Pulse controller | 0-10 % |
Strokes per minutes | Maximum: 210, Minimum: 50 |
Fuse | 600 mA |
Liquid handle | Any type of chemicals |
Flow rate | 0-3 LPH 8 bar, 0-4 LPH 7 bar, 0-6 LPH 6 bar, 0-10 LPH 2 bar, 0-30 LPH |
Material of construction | SS, PP, Teflon |
Controller | Dual |
Minimax pumps hold expertise in designing and developing highly efficient Electronic Dosing Pumps. Designed with utmost precision, these Electronic Dosing Pumps are in confirmation with the high standard of quality and known for its efficient performance, heavy duty performance, low operating cost, and longer service life. This pump is electronically actuated diaphragm type dosing pump.
Material of construction :
- Diaphragm : PTFE
- Pump head and connectors : PP/ PVDF/ CFT/SS
- NRV ball : Ceramic
- Suction Tubes : PP/ PVDF/ CFT/SS
Electronic Dosing Pumps comes with foot valve, Back pressure valve, Dual controller and with competitive price.